Minggu, 21 Juli 2013

QTT MOTO GP AMERIKA

hasil qtt moto gp amerika
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 6 Stefan BRADL GER LCR Honda MotoGP Honda 264.3 1’21.176
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 263.1 1’21.193 0.017 / 0.017
3 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 268.4 1’21.373 0.197 / 0.180
4 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 269.3 1’21.418 0.242 / 0.045
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 264.2 1’21.420 0.244 / 0.002
6 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 264.1 1’21.453 0.277 / 0.033
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 264.8 1’21.728 0.552 / 0.275
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 262.3 1’22.026 0.850 / 0.298
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 253.6 1’22.075 0.899 / 0.049
10 69 Nicky HAYDEN USA Ducati Team Ducati 265.3 1’22.090 0.914 / 0.015
11 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 259.5 1’22.099 0.923 / 0.009
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART

Hasil Kualifikasi satu (QP1):
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 266.5 1’22.017
2 14 Randy DE PUNIET FRA Power Electronics Aspar ART 256.2 1’22.694 0.677 / 0.677
3 8 Hector BARBERA SPA Avintia Blusens FTR 257.5 1’22.808 0.791 / 0.114
4 15 Alex DE ANGELIS RSM Ignite Pramac Racing Ducati 266.7 1’23.253 1.236 / 0.445
5 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 258.7 1’23.272 1.255 / 0.019
6 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 252.9 1’23.323 1.306 / 0.051
7 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 259.7 1’23.616 1.599 / 0.293
8 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 255.0 1’23.875 1.858 / 0.259
9 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 260.3 1’23.919 1.902 / 0.044
10 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 249.4 1’23.987 1.970 / 0.068
11 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 255.4 1’24.235 2.218 / 0.248
12 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 249.5 1’24.756 2.739 / 0.521
13 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 246.0 1’24.809 2.792 / 0.053

Tidak ada komentar:

Posting Komentar